This is item 2
Basic Item Details
| id | 15 |
| status | Published |
| publish_date | April 03, 2024 11:25:00 |
| archive_date | April 03, 2025 11:25:00 |
| create_date | April 03, 2024 11:27:15 |
| modified_date | April 03, 2024 11:27:15 |
| name | This is item 2 |
| description | |
| price (lowest) | |
| price (highest) |
Fielddefs
| id | Type | Value |
| nametabular | tabulardata | Array |
| name | textbox | This is item 2 |
| nametextarea | textarea | Editors typically provide a user interface that resembles the final product, allowing users to manipulate text, images, and other elements directly on the screen without needing to understand or write code. This approach simplifies the editing process, as users can see the immediate results of their changes without having to preview or interpret code. |
| namedropdown | dropdown | 5 |
| namecolorpicker | colorpicker | 0073ff |
| namedatepicker | date | 1712143636 |
| namecheckbox | checkbox | 1 |
Variants
| Name | Product Code | Stock Level | Price | Special Price |
Categories
| Name | Children (count) |
| 0 |
Item Images